Address: 1 Kakyoin, Aoba-ku, Sendai City Transportation: JR Line Sendai Station Office for rent
T3587 Close to Sendai Station, new construction, large area
3 minutes walk from “Sendai Station” of JR line
Newly constructed building with office space and parking available for rent
Indoor OA floors and individual air conditioning
We can discuss room integration with you.
Please feel free to contact us.
*Photograph is an example.
Web previews available.
Located |
1 Kakyoin, Aoba-ku, Sendai City |
---|---|
Line Nearest Station |
3 minutes walk from "Sendai Station" of JR line |
Rent (yen) |
Second floor integration: 1,732,400
3rd floor integration: 3,282,800
4th floor integration: 3,282,800
201: 919,200
202: 813,200
301: 742,000
302: 649,400
303: 981,000
304: 910,400
401: 742,000
402: 649,400
403: 981,000
404: 910,400 |
Management fee (common service fee) (yen) |
Included in rent |
Security Deposit (Deposit)/Reikin (Months) |
12/0 |
Unit price per tsubo (yen/tsubo) |
20,000 |
Size |
2F integrated: 286.36 m2 86.62 tsubo
3rd floor integration: 542.63 m2 164.14 tsubo
4th floor integration: 542.63 m2 164.14 tsubo
201: 151.94m2 45.96 tsubo
202: 134.42m2 40.66 tsubo
301: 122.66m2 37.1 tsubo
302: 107.37m2 32.47 tsubo
303: 162.15m2 49.05 tsubo
304: 150.48m2 45.52 tsubo
401: 122.66m2 37.1 tsubo
402: 107.37m2 32.47 tsubo
403: 162.15m2 49.05 tsubo
404: 150.48m2 45.52 tsubo |
Consumption tax not included
【Facilities of this property, etc.】
- EV
- Machine Guard
- New earthquake-proof
- OA Floor
- Manager
- Visiting Office
- Bicycle parking lot
- 24-hour use
- Barrier-Free
Amount required at time of contract | Monthly required amount | ||||
---|---|---|---|---|---|
Advance rent (rent + management fee, etc.) | 1,732,400 | rent | 1,732,400 | ||
+ | (security) deposit | 20,788,800 | + | administrative expenses | 0 |
+ | key money | 0 | |||
+ | brokerage fee | 1,732,400 | |||
Total(tax not included) | 24,253,600 | Total(tax not included) | 1,732,400 |
The total amount is a rough estimate. The total amount may differ from the actual contract.
Fire insurance fee is required at the time of contract.
The rent in advance may be calculated on a pro-rata basis for the current month plus the following month's rent.
Other fees, such as key replacement fee, may be required depending on the property.
Building Structure | reinforced concrete construction | Number of floors/location | 29 floors above ground with 1 basement floor / each floor | |
---|---|---|---|---|
Year built | January 2010 | Reference number of tenants | Approx. 10-54 persons | |
Current Condition | hollow | Expected move-in date | consultation | |
Ceiling height | Floor load | |||
Air Conditioning | individual | Electricity | ||
Parking lot | 38,000 yen/month (tax not included) 2 months security deposit | |||
Contract Term | consultation | Type of Transaction | agency | |
Main Facilities | 電気・上下水道・エレベーター | |||
Each unit facilities | OA floor, individual air-conditioning, machine security | |||
Remarks | Renter's liability insurance is required. |
*The number of occupants is calculated as 3 tsubo/one person
Please click here to inquire about this property.
List of monthly parking lots for Kakyoin